











Ice blocks machine
Features
If you need customized products, Contact US !
Tag list: Ice blocks machine
Category:
Product Description
• ChuangYu series ice block machine, in order to meet the configuration of the compressor, 1.00mm metal thickness (in the groove) adopts laser machine welding forming process, the foam insulation layer is required to be large-scale high-density foam molding, 12.70mm diameter copper tube evaporator. One set Standard system configuration process: Refrigeration compressor--Oil separator--Heat dissipation condenser--Liquid storage tank--Filter--Sight mirror--Solenoid valve--Expansion valve--Refrigeration evaporator. Using power supply, the most basic closed electric control box , with phase sequence protector, AC contactor, air switch, over-voltage protection, under-voltage protection, refrigeration system high and low protection, visual high and low pressure oil gauge, a set of safe and perfect chiller system.
• The number of refrigeration compressors and copper tubes determines the cooling speed and machine working stability. If the refrigeration compressor is too small to match a large-volume water tank and use it for a long time, it will cause the compressor to burn out and seriously affect the service life of the machine itself .
• ChuangYu company independently research and manufacture chiller unit, is relatively complete, safe and visible. And we use all well-known brand electrical components.
Model | lce block size/weight | Making time(H) | No.of ice block | Dimension | Coolin method | Voltage frequency | Power | Capacity |
CYBZJ-1 | 152*72*600mm(5KG) | 4 | 35 | 2593*958*1013+260mm | Air cooling/ Water cooling | 380V 50Hz | 6KW | 1T/24H |
262*77*620mm (10KG) | 4 | 18 | 2593*958*1013+260mm | |||||
280*120*760mm(20KG) | 8 | 18 | 2316*1620*1153+260mm | |||||
320*120*780mm(25KG) | 8 | 14 | 2416*1308*1173+260mm | |||||
435*145*760mm(40KG) | 12 | 14 | 2626*1482*1153+260mm | |||||
440*160*850mm(50KG) | 12 | 10 | 2636*1389*1243+260mm | |||||
CYBZJ-2 | 152*72*600mm(5KG) | 4 | 70 | 2918*1278*993+260mm | Air cooling/ Water cooling | 380V 50Hz | 9.5KW | 2T/24H |
262*77*620mm(10KG) | 4 | 35 | 3153*1006*1013+260mm | |||||
280*120*760mm(20KG) | 8 | 35 | 3243*1306*1152+260mm | |||||
320*120*780mm(25KG) | 8 | 28 | 3094*1306*1173+260mm | |||||
435*145*760mm(40KG) | 12 | 25 | 4018*1118*1153+260mm | |||||
440*160*850mm(50KG) | 12 | 20 | 3575*1192*1243+260mm | |||||
CYBZJ-3 | 152*72*600mm(5KG) | 4 | 100 | 3655*1278*993+260mm | Air cooling/ Water cooling | 380V 50Hz | 11KW | 3T/24H |
262*77*620mm(10KG) | 4 | 50 | 3353*1348*1013+260mm | |||||
280*120*760mm(20KG) | 8 | 50 | 3343*1778*1153+260mm | |||||
320*120*780mm(25KG) | 8 | 42 | 3992*1306*1173+260mm | |||||
435*145*760mm(40KG) | 12 | 40 | 4218*1664*1153+260mm | |||||
440*160*850mm(50KG) | 12 | 30 | 4243*1390*1243+260mm | |||||
CYBZJ-4 | 152*72*600mm(5KG) | 4 | 140 | 3455*1706*993+260mm | Air cooling/ Water cooling | 380V 50Hz | 19KW | 4T/24H |
262*77*620mm(10KG) | 4 | 72 | 3444*1576*1013+260mm | |||||
280*120*760mm(20KG) | 8 | 72 | 4170*1620*1153+260mm | |||||
320*120*780mm(25KG) | 8 | 54 | 3792*1620*1173+260mm | |||||
435*145*760mm(40KG) | 12 | 50 | 4018*2028*1153+260mm | |||||
440*160*850mm(50KG) | 12 | 40 | 4043*1785*1243+260mm | |||||
CYBZJ-5 | 152*72*600mm(5KG) | 4 | 168 | 4013*1706*993+260mm | Air cooling/ Water cooling | 380V 50Hz | 36KW | 5T/24H |
262*77*620mm(10KG) | 4 | 84 | 3644*1805*1013+260mm | |||||
280*120*760mm(20KG) | 8 | 90 | 4988*1621*1153+260mm | |||||
320*120*780mm(25KG) | 8 | 70 | 4341*1778*1173+260mm | |||||
435*145*760mm(40KG) | 12 | 64 | 5610*1664*1153+260mm | |||||
440*160*850mm(50KG) | 12 | 49 | 5181*1587*1243+260mm |
Factory Advantages
Rooted in the highland of China's manufacturing industry, 20000 square meters of smart factories empower global customers
20,000㎡ smart factory with 100+ engineers ensures 24/7 production capacity
Global premium components + end-to-end manufacturing ecosystem guarantee 99.8% product reliability
Complete cold chain solutions: Ice cream machines, flake ice systems, and commercial refrigeration equipment.
Emergency support within 1hr + 360° maintenance from installation to upgrade
CE/FCC certified products + dedicated cross-border logistics channels

Strategic Client Synergy
Chuangyu Company has an experienced professional team in technology research and development, sales promotion, and after-sales service. The company adheres to the principle of "quality.
The business philosophy of "quantity first, customer first", keeping pace with the times, constantly innovating, and always striving to provide customers with high-quality products!

Qualification certification
Chuangyu Company has an experienced professional team in technology research and development, sales promotion, and after-sales service. The company adheres to the principle of "quality.
The business philosophy of "quantity first, customer first", keeping pace with the times, constantly innovating, and always striving to provide customers with high-quality products!

Frequently Asked Questions
What is the scale and production capacity of your factory?
What are the professional backgrounds of your technical team?
Where do your production equipment and key components come from in terms of international well-known brands?
What innovative technologies does your company have in food machinery?
What are the main application areas of your refrigeration equipment?
Related Products